Dear SLP Members and Friends,
We are pleased to announce the following:
Date | Friday, 13 March 2020 | |
Time | 0900hr - 1700hr | |
Venue | Singapore Polytechnic Graduates’ Guild 1010 Dover Rd Gate 4 Singapore 139658 |
|
Fee | SLP Members and Two Corporate Nominees SIT / e2i Members FSMAS /A-CERTS | $270.00 nett per person |
Non-Members | $320.00 nett per person | |
Group Discount - for registration of 3 or more participants from the same company, a 10% discount will apply. | ||
Fee includes: • Buffet Lunch and Refreshments • Hardcopy Presentation notes and e-Presentation file (Upon Completion) • E-Certificate of Attendance |
||
Course Speaker | Mr. Lim Kee Huat, Manager and Principal Engineer, Cassia Pte. Ltd. https://www.linkedin.com/in/kee-huat-lim-b10a8034/ |
|
Objective | The aim is to select the appropriate fire extinguishing and suppression systems to manage fire hazards. The decision in the selection takes into account environmental implications. The impact of the agent concentrations on safe human exposure is considered. | |
Synopsis | Various fire extinguishing, fire suppression and gaseous fire extinguishing systems are presented to tackle fire hazards for process areas with regard to onshore, marine and offshore scenarios. These systems include foam, CO2, FM-200, Inergen, Novec 1230 and Water Mist. Requirements with regard to design, criteria, applications, concentrations and quantities of the various systems are addressed. | |
Target participants | HSE & safety professionals, operation practitioners, engineers, supervisors and managers. | |
SDU points/ FSM-CPD points | • Application has been made to WSH CPD Board for SDU points, SCDF for FSM-CPD points and FSE points as well as PEB for PDUs. • E-Certificates of Attendance will be issued to all attendees upon completion. |
|
Closing Date | 05 March 2020 |
Time | Programme |
---|---|
0830-0900 | Registration with Light Breakfast |
0900-0915 | Welcome and Introduction |
0915-0945 | Fire Extinguishing, Suppression and Gaseous Fire Extinguishing Systems for onshore, marine and offshore hazards. International codes, standards, rules and best practices. Environmental considerations in the selection of gaseous fire extinguishing systems. Safe human time exposure to agent concentrations. |
0945-1030 | CO2. System supply, distribution and venting considerations. Application, restriction for occupied enclosures and personnel safety. System detection, actuation and control. |
1030-1045 | Tea Break |
1045-1200 | Foam. Types of hazards, design and application of foam. Foam concentrates, foam proportioners, foam pumps and interfaces with firewater system, F&G detection system, actuation and control system. |
1200-1300 | Lunch |
1300-1345 | FM-200. Design criteria, agent concentration, and application. Detection, actuation, alarm and control systems. System accessories, hardware and nozzles. |
1345-1430 | Inergen. Design criteria, extinguishing concentration, application and environmental impact. Cylinders, accessories, hardware and nozzles. Detection, audio/visual status, actuation and control system. |
1430-1445 | Tea Break |
1445-1530 | Novec 1230. Design criteria, extinguishing concentration, application and environmental impact. Detection, actuation, alarm and control systems. System accessories, hardware and nozzles. |
1530-1615 | Water Mist. Design, application, hazard and criteria. System components, hardware, nozzles, water supply, installation. |
1615-1700 | Q & A |
As seats are limited, registration will be on a first-come-first-serve basis.
Please kindly reply to Penny Pan at secretariat@slp.org.sg with the following information before 05 March 2020.
For enquiries, please e-mail Ms Penny Pan at secretariat@slp.org.sg
We look forward to your participation.