[vc_row][vc_column][vc_tta_tabs][vc_tta_section title=”SLP Ordinary Members” tab_id=”1572859146902-bbfca70d-60bd”][vc_column_text]
1 | Ms | Lam Kit Wing |
2 | Prof | Tan Beng Hee, Reginald |
3 | Mr | Yan Kin Tuck, Michael |
4 | Mr | Tay Cheng Pheng |
5 | Mr | Teng Chong Seng |
6 | Mr | Ngiam Bo Han |
7 | Mr | Tsen King Foh Sam |
8 | Mr | Dhadi Naidu S |
9 | Mr | Ang Boon Tian |
10 | Dr | Poi Jun Khaw, Gregory |
11 | Ms | Devi Sarojini |
12 | Mr | Soh Hong Kuan, Bernard |
13 | Dr | Sin Siang Meng, Ivan |
14 | Mr | Yap Seng Wee, Edwin |
15 | Er | Chan Keng Yong |
16 | Mr | Chavan Umesh |
17 | Mr | Jaggi Ramesh Kumar |
18 | Mr | Lee Choon Hong |
19 | Mr | Koh Chwee Sen, Kelvin |
20 | Mr | Ang Fui Gan |
21 | Mr | Clarence Liew Keak Lian |
22 | Mr | Oh Hong Jia |
23 | Ms | Wang Xiaohui |
24 | Mr | Linus Lin Shun Long |
25 | Mr | Eugene Lau Kah Whye |
26 | Ms | Rebekah Yap |
27 | Mr | Solomon Lee Kum Chuin |
29 | Mr | Tan Yong Tai |
29 | Ms | Ng Wai Ling |
30 | Mr | Lim Kee Huat |
31 | Mr | Jonathan Ng Kok Hong |
32 | Dr | Ng Yuen Ling |
33 | Mr | Hu Ming |
34 | Mr | Arjun Mulloth |
35 | Er | Premkumar Srinivasan |
36 | Ms | Yu Shi Chang Hannah |
37 | Mr | Han Xiao |
38 | Mr | Juan Badathuruge Sadun Lakruwan |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”SLP Corporate Members” tab_id=”1572859146927-52c149aa-f1ae”][vc_column_text]
1 | Oiltanking Singapore Ltd |
2 | Glaxo Wellcome Manufacturing Pte Ltd |
3 | Singapore Refining Company |
4 | MSD International GmBh |
5 | Willis Towers Watson Brokers (Singapore) Pte Ltd |
6 | Pfizer Asia Manufacturing Pte Ltd |
7 | Chevron Oronite Pte Ltd |
8 | BS&B Safety Systems (Asia Pacific) Pte Ltd |
9 | Huntsman (Singapore) Pte Ltd |
10 | Shell Chemicals Seraya Pte Ltd |
11 | Petrochemical Corporation of Singapore (Private) Limited |
12 | Neste Singapore Pte Ltd |
13 | Endress+Hauser (S.E.A.) Pte. Ltd. |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Honorary Fellows” tab_id=”1572859184146-6cf62bdd-7932″][vc_column_text]
1 | Prof | Ching Chi Bun |
2 | Prof | Dan Crowl |
3 | Mr | John R Lockwood |
4 | Mr | Ong See Hee |
5 | Mr | Ngiam Tong Yuen |
6 | Er | Go Heng Huat |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]