SLP Ordinary Members
SLP Ordinary Members 1 April 2025 – 31 March 2026
	| 1 | Ms | Lam Kit Wing | 
	| 2 | Mr | Teng Chong Seng | 
	| 3 | Mr | Tsen King Foh Sam | 
	| 4 | Mr | Dhadi Naidu S | 
	| 5 | Mr | Ang Boon Tian | 
	| 6 | Dr | Sin Siang Meng (Ivan) | 
	| 7 | Mr | Yap Seng Wee Edwin | 
	| 8 | Er | Chan Keng Yong | 
	| 9 | Mr | Koh Chwee Sen Kelvin | 
	| 10 | Mr | Clarence Liew Keak Lian | 
	| 11 | Mr | Oh Hong Jia | 
	| 12 | Dr | Wang Xiaohui | 
	| 13 | Mr | Linus Lin Shun Long | 
	| 14 | Mr | Eugene Lau Kah Whye | 
	| 15 | Ms | Rebekah Yap | 
	| 16 | Mr | Solomon Lee Kum Chuin | 
	| 17 | Mr | Tan Yong Tai | 
	| 18 | Ms | Ng Wai Ling | 
	| 19 | Mr | Lim Kee Huat | 
	| 20 | Mr | Jonathan Ng Kok Hong | 
	| 21 | Dr | Ng Yuen Ling | 
	| 22 | Mr | Hu Ming | 
	| 23 | Mr | Arjun Mulloth | 
	| 24 | Ms | Yu  Shi Chang Hannah | 
	| 25 | Mr | Han Xiao | 
	| 26 | Mr | Juan Badathuruge Sadun Lakruwan | 
	| 27 | Mr | Teo Kok Sen | 
	| 28 | Ms | Chen Yanbin Joy | 
	| 29 | Mr | Senthilvelan Karthikganesh | 
	| 30 | Ms | Chin Yew Chyi | 
	| 31 | Ms | Yang Jiani | 
SLP Corporate Members
	| 1 | Advario Singapore Ltd | 
	| 2 | Glaxo Wellcome Manufacturing Pte Ltd | 
	| 3 | MSD International GmBh | 
	| 4 | Willis Towers Watson Brokers (Singapore) Pte Ltd | 
	| 5 | Pfizer Asia Manufacturing Pte Ltd | 
	| 6 | Chevron Oronite Pte Ltd | 
	| 7 | BS&B Safety Systems (Asia  Pacific) Pte Ltd | 
	| 8 | Huntsman (Singapore) Pte Ltd | 
	| 9 | Shell Chemicals Seraya Pte Ltd | 
	| 10 | PCS Pte. Ltd | 
	| 11 | Neste Singapore Pte Ltd | 
Honorary Fellows
	| 1 | Prof | Ching Chi Bun | 
	| 2 | Prof | Dan Crowl | 
	| 3 | Mr | John R Lockwood | 
	| 4 | Mr | Ong See Hee | 
	| 5 | Mr | Ngiam Tong Yuen | 
	| 6 | Er | Go Heng Huat | 
	| 7 | Mr | Tay Cheng Pheng |